The Swimming Year at a Glance
The official membership year runs from 1 July to 30 June (same as the Australian financial year), but competitive swimming runs year‑round. Different formats run at different times of the year. Here’s the broad shape of the season:
| When | Season | What it is | Leads to |
| May – August | Short Course | Races in a 25m pool | Regional Championships (August) |
| September – April | Long Course | Races in a 50m pool | Regional Championships (March) State Championships (December) Nationals Championships (April) |
| September – April | Club Nights | RSC’s club nights | |
| September – January | Open Water | Races not in a pool 1.25k, 2.5k, 5k, 7.5k | Regional Championships (September) State Championships (October) National Championships (January) |
| January – February | Sprint Season | Races in a 50m pool | Regional Championships (January) State Championships (February) |
| February – June | School Season | School swimming qualifiers | Districts (February) Regionals/States (March) Nationals (June) |
Note: exact dates shift slightly year to year — treat this as a guide to the shape of the season.
Upcoming meet allocations
Swimming Brisbane determines which Preparation Meets Redlands is invited to. You can view the full calendar on their website here — use the Find function to check which meets include Redlands.
We will always give you advance notice via email and Facebook of upcoming meets, with due dates for nominations.
